Home › Compare
Naturnest · Compare · Checked Nov 12, 2026 PST
Compare Naturnest Rooftop Tents Side by Side
Brand-stated specs that Naturnest publishes for more than one model, in one table. If a value isn’t on our record of the official page, the cell says so — we never fill it in.
| Spec | Sirius 2 Aluminum | Sirius 1 Plus | Sirius 1 Plus XL | Sirius 2 ABS | Sirius 2 XL ABS | Sirius 2 XL Aluminum | Polaris Plus | Polaris 2 | Polaris 3 | Polaris Aero | Andromeda (Dark Green, soft shell) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabric | 310 GSM poly-cotton canvas | Not stated on the official page | Not stated on the official page | 310 GSM poly-cotton canvas | 310 GSM poly-cotton canvas | 310 GSM mildew-proof and antibacterial polyester plaid fabric | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Waterproof | Waterproof 3 level | Not stated on the official page | Not stated on the official page | waterproofed to 3000mm | waterproofed to 3000mm | waterproofed to 3000mm | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Shell | Aluminum shell with a black finish | Not stated on the official page | impact-resistant ABS hard shell | ABS shell with smooth black finish | ABS with a waterdrop-textured surface | Unclear on the official page — see model page | Aluminum alloy shell + stainless steel gas bar | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Mattress | 2-inch high-density foam mattress | Not stated on the official page | Not stated on the official page | 2-inch rebound foam mattress with plush top | Dual-layer 2-inch memory foam mattress with a high-quality condensation pad | Dual-layer 2-inch memory foam mattress with a high-quality condensation pad | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | 2.5cm foam mattress |
| Opening | integrated gas-strut assisted X-frame | Not stated on the official page | Not stated on the official page | gas-supported X-frame | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Open size | Not stated on the official page | 210*160*120cm / 83*63*47.2in | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | 210*132*150 cm / 82.6*52*59 in | Not stated on the official page | Not stated on the official page | 55''*90.5''*43.3'' |
| Closed size | Not stated on the official page | 159*130*31.5 cm / 62.6*51.2*12.4 in | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | 210*132*18 cm / 82.6*52*7 in | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Mattress size | Not stated on the official page | 205*150*4.5 cm / 80.7*59*1.78 in | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | 201 *122*5cm / 79.1*48*2 in | Not stated on the official page | 78.74*47.24*2.36 in (200*120*6cm) | Not stated on the official page |
| Tent weight | Not stated on the official page | 75kg/165 lbs | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | 84kg/185 lbs | Not stated on the official page | Not stated on the official page | 108.86lbs(49.38kg) |
| Capacity (official wording) | Not stated on the official page | can accommodate two adults and one child | Ample room for 3-4 persons | Not stated on the official page | Not stated on the official page | Not stated on the official page | can accommodate two adults and one child | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Power | Not stated on the official page | Equipped with Anderson interface for connecting to external power supply | Equipped with AC & USB power ports and crossbars for gear | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Anderson interface (50A, 12V) | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Interior width | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | The tent interior is widened to 74.8 inches | The tent interior is widened to 74.8 inches | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Setup | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | 10 seconds can easily pop up or fold up the roof lift | Not stated on the official page | X-Hinge structure enables setup in under a minute with gas strut assistance | Not stated on the official page | Not stated on the official page |
| Zippers | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | All use YKK zippers | Not stated on the official page | Not stated on the official page | YKK zipper and slider |
| Structure | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | aluminum alloy die-cast corners | Reinforced aluminum shell with die-cast alloy corners and stainless steel supports | Not stated on the official page | Not stated on the official page |
Scroll sideways to see every model.
Specs only Naturnest publishes for one model are on that model’s page.
Disclosure: As an Amazon Associate we earn from qualifying purchases. Amazon links on this site include our Associates tracking tag; the price you pay does not change. We never display Amazon prices. Full disclosure.
More: All models · Compare specs · Where to buy · Support & warranty · Disclosure










